Casey Hinnant from Wilson county took top honors as high individual overall in the Senior Division, while Daniel Rowan, Pitt County 4-H'er, hailed as the high individual overall in the Junior Division. In the always challenging Senior Division, Travis Burke's Pasquotank A team made up of Kelli Cooper, Robbie Upton, Caleb Cooper, and Barry Jennings claimed the victory. In the Junior Division, Pitt A team placed first with team members Marie Spivey, Daniel Rowan, Andy Burlingham, and Rose Burlingham. The Pitt A team was coached by Phillip Rowan.
Other divisions were awarded as follows (top 5 listed):
| High Individuals Beef | ||||||
|---|---|---|---|---|---|---|
| Junior Division | Senior Division | |||||
| 1. | Kara Claeys | Wake | 1. | April Killebrew | Edgecombe | |
| 2. | Pamela Kern | Wake | 2. | Jason Revis | Buncombe | |
| 3. | Kristina Kern | Wake | 3. | Amy Reeves | Buncombe | |
| 4. | Rose Burlingham | Pitt | 4. | Angie Bridgers | Edgecombe | |
| 5. | Brian Gillespie | Buncombe | 5. | Casey Hinnant | Wilson | |
| High Individual Swine | ||||||
|---|---|---|---|---|---|---|
| Junior Division | Senior Division | |||||
| 1. | Daniel Rowan | Pitt | 1. | Casey Hinnant | Wilson | |
| 2. | Brent Jennings | Pasquotank B | 2. | Robbie Upton | Pasquotank A | |
| 3. | Kara Claeys | Wake | 3. | Angie Bridgers | Edgecombe | |
| 4. | Jenny Scott | Pasquotank A | 4. | Laura Adams | Johnston | |
| 5. | Samantha Winslow | Pasquotank B | 5. | Nick Jones | Pasquotank B | |
| High Individual Sheep | ||||||
|---|---|---|---|---|---|---|
| Junior Division | Senior Division | |||||
| 1. | Pamela Kern | Wake | 1. | Casey Hinnant | Wilson | |
| 2. | Charlie Wright | Catawba | 2. | Barry Jennings | Pasquotank A | |
| 3. | Nathan Hoyle | Catawba | 3. | Kelli Cooper | Pasquotank A | |
| 4. | Nathan Hafner | Granville | 4. | Heather O'Neal | Edgecombe | |
| 5. | Jordan Denning | Johnston B | 5. | Laura Adams | Johnston | |
| High Individual Reasons | ||||||
|---|---|---|---|---|---|---|
| Junior Division | Senior Division | |||||
| 1. | Daniel Rowan | Pitt A | 1. | Casey Hinnant | Wilson | |
| 2. | Jennifer Ferrel | lPasquotank A | 2. | Angie Bridgers | Edgecombe | |
| 3. | Andy Burlingham | Pitt A | 3. | Robbie Upton | Pasquotank A | |
| 4. | Pamela Kern | Wake | 4. | Amy Reeves | Buncombe | |
| 5. | Brent Jennings | Pasquotank A | 5. | April Killibrew | Edgecombe | |
| High Individual Overall | ||||||
|---|---|---|---|---|---|---|
| Junior Division | Senior Division | |||||
| 1. | Daniel Rowan | Pitt A | 1. | Casey Hinnant | Wilson | |
| 2. | Kara Claeys | Wake | 2. | Angie Bridgers | Edgecombe | |
| 3. | Jenny Scott | Pasquotank A | 3. | Robbie Upton | Pasquotank A | |
| 4. | Brent Jennings | Pasquotank B | 4. | Kelli Cooper | Pasquotank A | |
| 5. | Pamela Kern | Wake | 5. | Dana Ball | Buncombe | |
| High Team Scores |
|---|
| High Teams Beef | ||||
|---|---|---|---|---|
| Junior Division | Senior Division | |||
| 1. | Wake | 1. | Buncombe | |
| 2. | Pitt A | 2. | Edgecombe | |
| 3. | Buncombe | 3. | Pasquotank A | |
| 4. | Pasquotank A | 4. | Wilson | |
| 5. | Rowan | 5. | Pasquotank B | |
| High Teams Swine | ||||
|---|---|---|---|---|
| Junior Division | Senior Division | |||
| 1. | Pitt A | 1. | Wilson | |
| 2. | Pasquotank | 2. | Pasquotank A | |
| 3. | Pasquotank B | 3. | Pasquotank B | |
| 4. | Johnston A | 4. | Buncombe | |
| 5. | Wake | 5. | Johnston | |
| High Teams Sheep | ||||
|---|---|---|---|---|
| Junior Division | Senior Division | |||
| 1. | Catawba | 1. | Pasquotank A | |
| 2. | Pasquotank A | 2. | Edgecombe | |
| 3. | Pasquotank B | 3. | Buncombe | |
| 4. | Wake | 4. | Johnston | |
| 5. | Rowan | 5. | Wilson | |
| High Teams Reasons | ||||
|---|---|---|---|---|
| Junior Division | Senior Division | |||
| 1. | Pitt A | 1. | Pasquotank A | |
| 2. | Pasquotank A | 2. | Edgecombe | |
| 3. | Pasquotank B | 3. | Wilson | |
| 4. | Wake | 4. | Buncombe | |
| 5. | Johnston A | 5. | Johnston | |
| High Teams Overall | ||||
|---|---|---|---|---|
| Junior Division | Senior Division | |||
| 1. | Pitt A | 1. | Pasquotank A | |
| 2. | Wake | 2. | Buncombe | |
| 3. | Pasquotank A | 3. | Wilson | |
| 4. | Pasquotank B | 4. | Edgecombe | |
| 5. | Johnston A | 5. | Pasquotank B | |